Usage Statistics door A. van Walen Consultancy BV - www.reint.nl

Summary Period: January 2013
Generated 11-Feb-2013 13:00 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 662
Total Files 394
Total Pages 236
Total Visits 174
Total KBytes 1534
Total Unique Sites 180
Total Unique URLs 26
Total Unique Referrers 19
Total Unique User Agents 45
. Avg Max
Hits per Hour 0 19
Hits per Day 21 44
Files per Day 12 34
Pages per Day 7 14
Sites per Day 5 18
Visits per Day 5 13
KBytes per Day 49 224
Hits by Response Code
Code 200 - OK 59.52% 394
Code 302 - Found 14.80% 98
Code 304 - Not Modified 1.06% 7
Code 404 - Not Found 24.47% 162
Code 406 - Not Acceptable 0.15% 1

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 6 0.91% 4 1.02% 3 1.27% 2 1.15% 2 1.11% 7 0.47%
2 18 2.72% 9 2.28% 7 2.97% 4 2.30% 8 4.44% 22 1.46%
3 24 3.63% 16 4.06% 9 3.81% 5 2.87% 6 3.33% 79 5.17%
4 29 4.38% 16 4.06% 11 4.66% 7 4.02% 8 4.44% 37 2.44%
5 14 2.11% 9 2.28% 7 2.97% 4 2.30% 7 3.89% 15 0.97%
6 14 2.11% 8 2.03% 5 2.12% 5 2.87% 7 3.89% 15 1.00%
7 14 2.11% 11 2.79% 3 1.27% 3 1.72% 5 2.78% 135 8.78%
8 22 3.32% 15 3.81% 7 2.97% 5 2.87% 10 5.56% 88 5.73%
9 22 3.32% 13 3.30% 9 3.81% 7 4.02% 12 6.67% 23 1.49%
10 33 4.98% 19 4.82% 14 5.93% 8 4.60% 12 6.67% 43 2.79%
11 26 3.93% 15 3.81% 12 5.08% 7 4.02% 13 7.22% 35 2.31%
12 25 3.78% 15 3.81% 11 4.66% 8 4.60% 14 7.78% 32 2.06%
13 23 3.47% 17 4.31% 5 2.12% 2 1.15% 5 2.78% 125 8.14%
14 25 3.78% 15 3.81% 7 2.97% 7 4.02% 14 7.78% 31 2.02%
15 9 1.36% 3 0.76% 5 2.12% 1 0.57% 3 1.67% 9 0.57%
16 15 2.27% 4 1.02% 2 0.85% 2 1.15% 8 4.44% 21 1.35%
17 26 3.93% 12 3.05% 10 4.24% 10 5.75% 14 7.78% 25 1.66%
18 13 1.96% 7 1.78% 6 2.54% 6 3.45% 9 5.00% 12 0.77%
19 13 1.96% 6 1.52% 3 1.27% 2 1.15% 9 5.00% 19 1.26%
20 31 4.68% 19 4.82% 13 5.51% 13 7.47% 18 10.00% 35 2.27%
21 14 2.11% 8 2.03% 4 1.69% 2 1.15% 5 2.78% 20 1.27%
22 23 3.47% 14 3.55% 9 3.81% 7 4.02% 13 7.22% 29 1.89%
23 28 4.23% 14 3.55% 13 5.51% 8 4.60% 15 8.33% 32 2.10%
24 18 2.72% 8 2.03% 5 2.12% 5 2.87% 8 4.44% 20 1.27%
25 26 3.93% 18 4.57% 10 4.24% 9 5.17% 16 8.89% 125 8.16%
26 13 1.96% 5 1.27% 3 1.27% 3 1.72% 8 4.44% 15 0.96%
27 28 4.23% 17 4.31% 11 4.66% 9 5.17% 16 8.89% 30 1.96%
28 7 1.06% 3 0.76% 2 0.85% 2 1.15% 5 2.78% 10 0.62%
29 28 4.23% 21 5.33% 7 2.97% 5 2.87% 10 5.56% 170 11.09%
30 44 6.65% 34 8.63% 13 5.51% 7 4.02% 8 4.44% 224 14.59%
31 31 4.68% 19 4.82% 10 4.24% 9 5.17% 13 7.22% 52 3.37%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 3.47% 0 12 3.05% 0 12 5.08% 1 29 1.87%
1 0 14 2.11% 0 9 2.28% 0 2 0.85% 1 30 1.96%
2 0 14 2.11% 0 10 2.54% 0 4 1.69% 1 20 1.31%
3 0 14 2.11% 0 6 1.52% 0 2 0.85% 1 19 1.26%
4 0 22 3.32% 0 9 2.28% 0 8 3.39% 1 27 1.78%
5 1 37 5.59% 0 24 6.09% 0 17 7.20% 1 46 2.98%
6 0 23 3.47% 0 13 3.30% 0 9 3.81% 1 31 2.05%
7 0 27 4.08% 0 16 4.06% 0 11 4.66% 2 67 4.38%
8 1 53 8.01% 1 34 8.63% 0 23 9.75% 4 137 8.93%
9 1 34 5.14% 0 21 5.33% 0 17 7.20% 1 41 2.66%
10 1 32 4.83% 0 21 5.33% 0 17 7.20% 1 30 1.99%
11 0 20 3.02% 0 15 3.81% 0 5 2.12% 3 84 5.45%
12 0 25 3.78% 0 10 2.54% 0 5 2.12% 1 34 2.25%
13 0 25 3.78% 0 16 4.06% 0 10 4.24% 3 81 5.30%
14 0 14 2.11% 0 7 1.78% 0 6 2.54% 1 19 1.27%
15 0 23 3.47% 0 10 2.54% 0 4 1.69% 3 85 5.51%
16 1 36 5.44% 0 23 5.84% 0 13 5.51% 3 105 6.86%
17 1 47 7.10% 1 33 8.38% 0 12 5.08% 6 193 12.61%
18 1 61 9.21% 1 41 10.41% 0 19 8.05% 8 236 15.36%
19 0 18 2.72% 0 9 2.28% 0 7 2.97% 1 19 1.26%
20 0 27 4.08% 0 16 4.06% 0 9 3.81% 2 69 4.47%
21 1 43 6.50% 0 27 6.85% 0 12 5.08% 3 104 6.79%
22 0 13 1.96% 0 5 1.27% 0 5 2.12% 0 10 0.65%
23 0 17 2.57% 0 7 1.78% 0 7 2.97% 1 16 1.05%

Top 18 of 26 Total URLs
# Hits KBytes URL
1 109 16.47% 115 7.53% /Margot-van-Walen/
2 62 9.37% 158 10.29% /Margot-van-Walen/home.asp
3 48 7.25% 28 1.80% /Margot-van-Walen/bottom.html
4 46 6.95% 16 1.06% /Margot-van-Walen/blank.html
5 18 2.72% 46 2.99% /Margot-van-Walen/gedicht-manja.asp
6 18 2.72% 13 0.86% /Margot-van-Walen/style/standaard.css
7 17 2.57% 61 3.99% /Margot-van-Walen/wat-is-kanker.asp
8 10 1.51% 23 1.49% /Margot-van-Walen/inzichten-in-kanker.asp
9 7 1.06% 19 1.25% /sesam/home.asp
10 5 0.76% 2 0.14% /blank.html
11 5 0.76% 7 0.47% /bottom.html
12 3 0.45% 7 0.48% /home.html
13 3 0.45% 3 0.22% /sesam/
14 3 0.45% 1 0.09% /sesam/blank.html
15 3 0.45% 4 0.25% /sesam/top.html
16 2 0.30% 5 0.33% /sesam/scripts/coolmenu_stylehome.css
17 2 0.30% 9 0.56% /sesam/scripts/main.css
18 1 0.15% 1 0.09% /sesam/bottom.html

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 62 9.37% 158 10.29% /Margot-van-Walen/home.asp
2 109 16.47% 115 7.53% /Margot-van-Walen/
3 17 2.57% 61 3.99% /Margot-van-Walen/wat-is-kanker.asp
4 18 2.72% 46 2.99% /Margot-van-Walen/gedicht-manja.asp
5 48 7.25% 28 1.80% /Margot-van-Walen/bottom.html
6 10 1.51% 23 1.49% /Margot-van-Walen/inzichten-in-kanker.asp
7 7 1.06% 19 1.25% /sesam/home.asp
8 46 6.95% 16 1.06% /Margot-van-Walen/blank.html
9 18 2.72% 13 0.86% /Margot-van-Walen/style/standaard.css
10 2 0.30% 9 0.56% /sesam/scripts/main.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 109 16.47% 104 59.77% /Margot-van-Walen/
2 46 6.95% 31 17.82% /Margot-van-Walen/blank.html
3 48 7.25% 30 17.24% /Margot-van-Walen/bottom.html
4 3 0.45% 3 1.72% /home.html
5 3 0.45% 3 1.72% /sesam/
6 3 0.45% 2 1.15% /sesam/top.html
7 3 0.45% 1 0.57% /sesam/blank.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 109 16.47% 84 49.70% /Margot-van-Walen/
2 48 7.25% 46 27.22% /Margot-van-Walen/bottom.html
3 46 6.95% 30 17.75% /Margot-van-Walen/blank.html
4 3 0.45% 3 1.78% /sesam/blank.html
5 3 0.45% 2 1.18% /home.html
6 3 0.45% 2 1.18% /sesam/
7 5 0.76% 1 0.59% /bottom.html
8 3 0.45% 1 0.59% /sesam/top.html

Top 30 of 180 Total Sites
# Hits Files KBytes Visits Hostname
1 50 7.55% 16 4.06% 56 3.64% 19 10.92% spider-178-154-205-251.yandex.com
2 41 6.19% 22 5.58% 64 4.19% 7 4.02% crawl-66-249-78-183.googlebot.com
3 37 5.59% 32 8.12% 252 16.46% 2 1.15% 095-097-253-193.static.chello.nl
4 34 5.14% 25 6.35% 104 6.76% 5 2.87% crawl-66-249-74-189.googlebot.com
5 34 5.14% 22 5.58% 57 3.71% 13 7.47% crawl-66-249-75-183.googlebot.com
6 16 2.42% 14 3.55% 117 7.61% 1 0.57% 195.12.60.135
7 16 2.42% 11 2.79% 18 1.15% 5 2.87% gkpc9.informatik.uni-leipzig.de
8 15 2.27% 13 3.30% 21 1.36% 3 1.72% desktop-153.ukp.informatik.tu-darmstadt.de
9 13 1.96% 11 2.79% 82 5.37% 1 0.57% a83-161-151-47.adsl.xs4all.nl
10 12 1.81% 9 2.28% 80 5.20% 1 0.57% 195-240-32-100.ip.open.net
11 12 1.81% 6 1.52% 16 1.04% 2 1.15% hosted-by.leaseweb.com
12 11 1.66% 7 1.78% 18 1.17% 2 1.15% crawl-66-249-76-183.googlebot.com
13 10 1.51% 5 1.27% 8 0.51% 5 2.87% ns2.advancedns.net
14 9 1.36% 5 1.27% 10 0.62% 3 1.72% msnbot-65-55-24-215.search.msn.com
15 9 1.36% 6 1.52% 14 0.92% 1 0.57% static.140.58.9.176.clients.your-server.de
16 8 1.21% 4 1.02% 7 0.44% 2 1.15% baksteen-vps1.osso.nl
17 8 1.21% 4 1.02% 6 0.41% 4 2.30% e2.68.2d.static.xlhost.com
18 7 1.06% 3 0.76% 9 0.57% 1 0.57% 50-57-122-22.static.cloud-ips.com
19 7 1.06% 5 1.27% 11 0.73% 1 0.57% 69.58.178.57
20 7 1.06% 2 0.51% 8 0.55% 2 1.15% 77-20-155-143-dynip.superkabel.de
21 7 1.06% 3 0.76% 9 0.57% 1 0.57% dhcp-077-250-043-196.chello.nl
22 7 1.06% 3 0.76% 9 0.57% 1 0.57% host103-132-dynamic.25-79-r.retail.telecomitalia.it
23 7 1.06% 6 1.52% 4 0.25% 6 3.45% niederhausen.tm.informatik.uni-leipzig.de
24 6 0.91% 4 1.02% 7 0.46% 1 0.57% 64.246.178.34
25 6 0.91% 3 0.76% 6 0.42% 1 0.57% mohradio.com
26 6 0.91% 4 1.02% 7 0.46% 1 0.57% www.whois.sc
27 5 0.76% 3 0.76% 5 0.34% 1 0.57% 92.f5.344a.static.theplanet.com
28 5 0.76% 3 0.76% 13 0.85% 0 0.00% msnbot-157-56-93-192.search.msn.com
29 5 0.76% 5 1.27% 3 0.20% 1 0.57% msnbot-65-55-218-46.search.msn.com
30 4 0.60% 3 0.76% 6 0.36% 1 0.57% 173.242.125.196

Top 10 of 180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 5.59% 32 8.12% 252 16.46% 2 1.15% 095-097-253-193.static.chello.nl
2 16 2.42% 14 3.55% 117 7.61% 1 0.57% 195.12.60.135
3 34 5.14% 25 6.35% 104 6.76% 5 2.87% crawl-66-249-74-189.googlebot.com
4 13 1.96% 11 2.79% 82 5.37% 1 0.57% a83-161-151-47.adsl.xs4all.nl
5 12 1.81% 9 2.28% 80 5.20% 1 0.57% 195-240-32-100.ip.open.net
6 4 0.60% 4 1.02% 64 4.19% 0 0.00% mmp18.mmpbv.nl
7 4 0.60% 4 1.02% 64 4.19% 0 0.00% ip51ce527c.speed.planet.nl
8 4 0.60% 4 1.02% 64 4.19% 0 0.00% s51469723.adsl.online.nl
9 41 6.19% 22 5.58% 64 4.19% 7 4.02% crawl-66-249-78-183.googlebot.com
10 34 5.14% 22 5.58% 57 3.71% 13 7.47% crawl-66-249-75-183.googlebot.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 546 82.48% - (Direct Request)
2 32 4.83% http://www.reint.nl/Margot-van-Walen/home.asp
3 26 3.93% http://www.reint.nl/Margot-van-Walen/
4 14 2.11% http://www.reint.nl/Margot-van-Walen/gedicht-manja.asp
5 10 1.51% http://whois.domaintools.com/reint.nl
6 7 1.06% http://www.12u.nl/
7 4 0.60% http://www.reint.nl/Margot-van-Walen/bottom.html
8 4 0.60% http://www.reint.nl/Margot-van-Walen/inzichten-in-kanker.asp
9 4 0.60% http://www.reint.nl/sesam/index.htm
10 2 0.30% http://images.google.nl/imgres
11 2 0.30% http://www.google.com
12 2 0.30% http://www.google.nl/imgres
13 2 0.30% http://www.reint.nl/
14 2 0.30% http://www.reint.nl/sesam/top.html
15 1 0.15% http://www.google.nl/url
16 1 0.15% http://www.pagesinventory.com/domain/www.reint.nl.html
17 1 0.15% http://www.reint.nl
18 1 0.15% http://www.reint.nl/sesam/bottom.html
19 1 0.15% http://www.reint.nl/sesam/home.asp

Top 15 of 45 Total User Agents
# Hits User Agent
1 90 13.60% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
2 88 13.29% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
3 50 7.55% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
4 40 6.04% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
5 40 6.04% findlinks/2.6 ( http://wortschatz.uni-leipzig.de/findlinks/)
6 37 5.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:18.0) Gecko/20100101 Firefox/18.0
7 37 5.59% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 32 4.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php? )
9 21 3.17% Java/1.4.1_04
10 18 2.72% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
11 16 2.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; Data Center; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.
12 13 1.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET
13 13 1.96% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-Mo
14 12 1.81% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; http://www.google.com/bot.html)
15 12 1.81% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0

Usage by Country for January 2013

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 368 55.59% 205 52.03% 520 33.92% Commercial (com)
2 88 13.29% 50 12.69% 184 11.98% Unresolved/Unknown
3 84 12.69% 66 16.75% 625 40.73% Netherlands
4 71 10.73% 47 11.93% 81 5.25% Germany
5 32 4.83% 17 4.31% 104 6.76% Network (net)
6 7 1.06% 3 0.76% 9 0.57% Italy
7 6 0.91% 4 1.02% 7 0.46% Seychelles
8 3 0.45% 1 0.25% 3 0.22% Finland
9 2 0.30% 1 0.25% 2 0.10% France
10 1 0.15% 0 0.00% 0 0.03% Czech Republic


Generated by Webalizer Version 2.21 100% Micro$oft free!