Usage Statistics door A. van Walen Consultancy BV - www.reint.nl

Summary Period: May 2012
Generated 11-Feb-2013 13:00 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 989
Total Files 420
Total Pages 304
Total Visits 185
Total KBytes 1956
Total Unique Sites 216
Total Unique URLs 32
Total Unique Referrers 15
Total Unique User Agents 52
. Avg Max
Hits per Hour 1 149
Hits per Day 31 175
Files per Day 13 27
Pages per Day 9 20
Sites per Day 6 20
Visits per Day 5 12
KBytes per Day 63 213
Hits by Response Code
Code 200 - OK 42.47% 420
Code 302 - Found 11.43% 113
Code 304 - Not Modified 1.21% 12
Code 404 - Not Found 44.89% 444

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 20 2.02% 9 2.14% 8 2.63% 2 1.08% 7 3.24% 28 1.43%
2 21 2.12% 10 2.38% 10 3.29% 5 2.70% 10 4.63% 23 1.20%
3 38 3.84% 27 6.43% 15 4.93% 9 4.86% 12 5.56% 113 5.78%
4 16 1.62% 7 1.67% 5 1.64% 3 1.62% 11 5.09% 18 0.91%
5 9 0.91% 3 0.71% 2 0.66% 2 1.08% 7 3.24% 12 0.59%
6 26 2.63% 14 3.33% 10 3.29% 5 2.70% 8 3.70% 32 1.62%
7 18 1.82% 14 3.33% 9 2.96% 7 3.78% 13 6.02% 24 1.22%
8 25 2.53% 12 2.86% 11 3.62% 9 4.86% 14 6.48% 24 1.23%
9 175 17.69% 8 1.90% 10 3.29% 4 2.16% 10 4.63% 169 8.62%
10 40 4.04% 27 6.43% 19 6.25% 8 4.32% 15 6.94% 110 5.63%
11 24 2.43% 16 3.81% 4 1.32% 4 2.16% 14 6.48% 123 6.28%
12 24 2.43% 13 3.10% 6 1.97% 6 3.24% 8 3.70% 103 5.28%
13 19 1.92% 14 3.33% 9 2.96% 6 3.24% 11 5.09% 25 1.30%
14 12 1.21% 9 2.14% 3 0.99% 1 0.54% 3 1.39% 75 3.84%
15 25 2.53% 17 4.05% 12 3.95% 12 6.49% 20 9.26% 62 3.17%
16 35 3.54% 23 5.48% 13 4.28% 8 4.32% 15 6.94% 157 8.00%
17 32 3.24% 17 4.05% 16 5.26% 7 3.78% 7 3.24% 67 3.44%
18 146 14.76% 24 5.71% 20 6.58% 10 5.41% 13 6.02% 213 10.88%
19 27 2.73% 16 3.81% 14 4.61% 8 4.32% 14 6.48% 32 1.62%
20 15 1.52% 5 1.19% 4 1.32% 3 1.62% 6 2.78% 19 0.97%
21 26 2.63% 14 3.33% 10 3.29% 8 4.32% 18 8.33% 30 1.51%
22 26 2.63% 13 3.10% 12 3.95% 6 3.24% 11 5.09% 31 1.57%
23 28 2.83% 19 4.52% 14 4.61% 10 5.41% 15 6.94% 33 1.67%
24 29 2.93% 20 4.76% 8 2.63% 6 3.24% 13 6.02% 183 9.35%
25 13 1.31% 5 1.19% 2 0.66% 2 1.08% 8 3.70% 19 0.95%
26 20 2.02% 10 2.38% 12 3.95% 8 4.32% 9 4.17% 21 1.07%
27 18 1.82% 11 2.62% 4 1.32% 4 2.16% 11 5.09% 82 4.18%
28 14 1.42% 6 1.43% 8 2.63% 4 2.16% 4 1.85% 16 0.84%
29 28 2.83% 17 4.05% 14 4.61% 9 4.86% 14 6.48% 67 3.43%
30 22 2.22% 14 3.33% 13 4.28% 6 3.24% 11 5.09% 24 1.22%
31 18 1.82% 6 1.43% 7 2.30% 3 1.62% 7 3.24% 24 1.21%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 2.12% 0 14 3.33% 0 11 3.62% 1 22 1.12%
1 0 15 1.52% 0 9 2.14% 0 6 1.97% 1 18 0.94%
2 1 37 3.74% 0 22 5.24% 0 18 5.92% 2 47 2.42%
3 1 43 4.35% 0 26 6.19% 0 23 7.57% 2 52 2.68%
4 0 29 2.93% 0 21 5.00% 0 16 5.26% 1 35 1.79%
5 0 11 1.11% 0 4 0.95% 0 2 0.66% 1 16 0.82%
6 0 14 1.42% 0 6 1.43% 0 5 1.64% 0 14 0.69%
7 0 28 2.83% 0 13 3.10% 0 10 3.29% 1 27 1.41%
8 1 57 5.76% 1 33 7.86% 0 23 7.57% 6 184 9.42%
9 0 24 2.43% 0 10 2.38% 0 9 2.96% 1 20 1.03%
10 1 44 4.45% 0 25 5.95% 0 12 3.95% 7 205 10.49%
11 0 30 3.03% 0 12 2.86% 0 13 4.28% 1 38 1.92%
12 1 35 3.54% 0 17 4.05% 0 15 4.93% 1 40 2.03%
13 5 185 18.71% 0 19 4.52% 0 16 5.26% 6 181 9.26%
14 1 60 6.07% 1 35 8.33% 0 22 7.24% 8 258 13.16%
15 1 38 3.84% 0 19 4.52% 0 8 2.63% 6 183 9.33%
16 0 14 1.42% 0 8 1.90% 0 4 1.32% 3 88 4.48%
17 0 22 2.22% 0 13 3.10% 0 9 2.96% 2 60 3.09%
18 0 30 3.03% 0 17 4.05% 0 13 4.28% 2 66 3.36%
19 0 20 2.02% 0 11 2.62% 0 7 2.30% 1 25 1.29%
20 1 50 5.06% 1 33 7.86% 0 29 9.54% 2 56 2.88%
21 1 36 3.64% 0 25 5.95% 0 14 4.61% 3 107 5.46%
22 3 120 12.13% 0 8 1.90% 0 8 2.63% 4 119 6.07%
23 0 26 2.63% 0 20 4.76% 0 11 3.62% 3 95 4.87%

Top 21 of 32 Total URLs
# Hits KBytes URL
1 114 11.53% 118 6.03% /Margot-van-Walen/
2 72 7.28% 204 10.41% /Margot-van-Walen/home.asp
3 65 6.57% 22 1.12% /Margot-van-Walen/blank.html
4 58 5.86% 33 1.67% /Margot-van-Walen/bottom.html
5 16 1.62% 41 2.09% /Margot-van-Walen/gedicht-manja.asp
6 14 1.42% 6 0.30% /blank.html
7 13 1.31% 19 0.95% /bottom.html
8 11 1.11% 8 0.41% /Margot-van-Walen/style/standaard.css
9 11 1.11% 41 2.09% /Margot-van-Walen/wat-is-kanker.asp
10 3 0.30% 7 0.36% /Margot-van-Walen/inzichten-in-kanker.asp
11 3 0.30% 8 0.42% /sesam/home.asp
12 3 0.30% 1 0.03% /sesam/top.html
13 1 0.10% 1 0.07% /Margot-van-Walen/top.html
14 1 0.10% 7 0.36% /home.html
15 1 0.10% 3 0.13% /scripts/coolmenu_stylehome.css
16 1 0.10% 21 1.07% /scripts/coolmenus4.js
17 1 0.10% 6 0.30% /scripts/coolmenus4_definitionhome.js
18 1 0.10% 4 0.22% /scripts/main.css
19 1 0.10% 1 0.06% /sesam/
20 1 0.10% 1 0.07% /sesam/bottom.html
21 1 0.10% 1 0.07% /top.html

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 72 7.28% 204 10.41% /Margot-van-Walen/home.asp
2 114 11.53% 118 6.03% /Margot-van-Walen/
3 11 1.11% 41 2.09% /Margot-van-Walen/wat-is-kanker.asp
4 16 1.62% 41 2.09% /Margot-van-Walen/gedicht-manja.asp
5 58 5.86% 33 1.67% /Margot-van-Walen/bottom.html
6 65 6.57% 22 1.12% /Margot-van-Walen/blank.html
7 1 0.10% 21 1.07% /scripts/coolmenus4.js
8 13 1.31% 19 0.95% /bottom.html
9 3 0.30% 8 0.42% /sesam/home.asp
10 11 1.11% 8 0.41% /Margot-van-Walen/style/standaard.css

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 114 11.53% 105 58.66% /Margot-van-Walen/
2 65 6.57% 34 18.99% /Margot-van-Walen/blank.html
3 58 5.86% 29 16.20% /Margot-van-Walen/bottom.html
4 3 0.30% 3 1.68% /sesam/top.html
5 14 1.42% 2 1.12% /blank.html
6 1 0.10% 1 0.56% /Margot-van-Walen/top.html
7 13 1.31% 1 0.56% /bottom.html
8 1 0.10% 1 0.56% /home.html
9 1 0.10% 1 0.56% /sesam/
10 1 0.10% 1 0.56% /sesam/bottom.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 114 11.53% 66 40.24% /Margot-van-Walen/
2 58 5.86% 52 31.71% /Margot-van-Walen/bottom.html
3 65 6.57% 38 23.17% /Margot-van-Walen/blank.html
4 3 0.30% 3 1.83% /sesam/top.html
5 14 1.42% 2 1.22% /blank.html
6 1 0.10% 1 0.61% /home.html
7 1 0.10% 1 0.61% /sesam/
8 1 0.10% 1 0.61% /sesam/bottom.html

Top 30 of 216 Total Sites
# Hits Files KBytes Visits Hostname
1 149 15.07% 0 0.00% 140 7.15% 0 0.00% 9a.73.78ae.static.theplanet.com
2 104 10.52% 0 0.00% 97 4.98% 1 0.54% nith.ac.in
3 82 8.29% 55 13.10% 103 5.28% 14 7.57% spider-95-108-247-252.yandex.com
4 39 3.94% 22 5.24% 167 8.54% 9 4.86% crawl-66-249-66-21.googlebot.com
5 21 2.12% 9 2.14% 26 1.33% 3 1.62% 46-129-3-69.dynamic.upc.nl
6 16 1.62% 8 1.90% 18 0.90% 4 2.16% sticker01.yandex.ru
7 14 1.42% 12 2.86% 85 4.36% 1 0.54% a83-161-193-243.adsl.xs4all.nl
8 14 1.42% 7 1.67% 24 1.22% 4 2.16% crawl-66-249-66-187.googlebot.com
9 12 1.21% 3 0.71% 9 0.45% 4 2.16% msnbot-157-55-16-221.search.msn.com
10 12 1.21% 8 1.90% 30 1.52% 0 0.00% msnbot-157-55-18-9.search.msn.com
11 12 1.21% 8 1.90% 14 0.72% 2 1.08% www.whois.sc
12 11 1.11% 10 2.38% 77 3.92% 1 0.54% 67.221.59.84
13 10 1.01% 7 1.67% 15 0.76% 1 0.54% ns4.inwx.com
14 8 0.81% 3 0.71% 10 0.53% 1 0.54% hosted-by.leaseweb.com
15 7 0.71% 1 0.24% 8 0.39% 1 0.54% 212.113.37.105
16 7 0.71% 3 0.71% 8 0.42% 1 0.54% 31-151-118-40.dynamic.upc.nl
17 7 0.71% 3 0.71% 9 0.44% 1 0.54% 53559a0f.cm-6-6c.dynamic.ziggo.nl
18 7 0.71% 3 0.71% 9 0.44% 1 0.54% 82-170-168-91.ip.telfort.nl
19 7 0.71% 3 0.71% 9 0.44% 1 0.54% 92.85.39.142
20 7 0.71% 3 0.71% 39 1.97% 2 1.08% crawl-66-249-72-86.googlebot.com
21 7 0.71% 2 0.48% 10 0.49% 1 0.54% crawl-66-249-73-27.googlebot.com
22 7 0.71% 3 0.71% 9 0.44% 1 0.54% cust-03-55bf57f8.adsl.scarlet.nl
23 7 0.71% 3 0.71% 9 0.44% 1 0.54% dhcp-077-250-224-226.chello.nl
24 7 0.71% 3 0.71% 9 0.44% 1 0.54% host172-55-dynamic.244-95-r.retail.telecomitalia.it
25 7 0.71% 3 0.71% 9 0.44% 1 0.54% i15217.upc-i.chello.nl
26 7 0.71% 7 1.67% 72 3.67% 0 0.00% ip5450a241.adsl-surfen.hetnet.nl
27 7 0.71% 5 1.19% 11 0.58% 1 0.54% spider4.wise-guys.nl
28 6 0.61% 5 1.19% 69 3.50% 0 0.00% 168.231-243-81.adsl-dyn.isp.belgacom.be
29 6 0.61% 4 0.95% 7 0.37% 1 0.54% 193.47.80.39
30 6 0.61% 5 1.19% 69 3.50% 0 0.00% ip215-137-210-87.adsl2.static.versatel.nl

Top 10 of 216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 3.94% 22 5.24% 167 8.54% 9 4.86% crawl-66-249-66-21.googlebot.com
2 149 15.07% 0 0.00% 140 7.15% 0 0.00% 9a.73.78ae.static.theplanet.com
3 6 0.61% 6 1.43% 126 6.43% 0 0.00% ip51cee83b.speed.planet.nl
4 82 8.29% 55 13.10% 103 5.28% 14 7.57% spider-95-108-247-252.yandex.com
5 104 10.52% 0 0.00% 97 4.98% 1 0.54% nith.ac.in
6 14 1.42% 12 2.86% 85 4.36% 1 0.54% a83-161-193-243.adsl.xs4all.nl
7 11 1.11% 10 2.38% 77 3.92% 1 0.54% 67.221.59.84
8 7 0.71% 7 1.67% 72 3.67% 0 0.00% ip5450a241.adsl-surfen.hetnet.nl
9 6 0.61% 5 1.19% 69 3.50% 0 0.00% 168.231-243-81.adsl-dyn.isp.belgacom.be
10 6 0.61% 5 1.19% 69 3.50% 0 0.00% ip215-137-210-87.adsl2.static.versatel.nl

Top 15 of 15 Total Referrers
# Hits Referrer
1 891 90.09% - (Direct Request)
2 28 2.83% http://www.reint.nl/Margot-van-Walen/
3 14 1.42% http://www.google.nl/imgres
4 13 1.31% http://www.reint.nl/Margot-van-Walen/home.asp
5 12 1.21% http://www.reint.nl/Margot-van-Walen/gedicht-manja.asp
6 10 1.01% http://whois.domaintools.com/reint.nl
7 5 0.51% http://www.reint.nl/
8 3 0.30% http://www.google.be/imgres
9 3 0.30% http://www.google.com/search
10 2 0.20% http://www.12u.nl/
11 2 0.20% http://www.reint.nl/Margot-van-Walen/wat-is-kanker.asp
12 2 0.20% http://www.walen.nl/n_menu_javas.html
13 2 0.20% www.google.com
14 1 0.10% http://www.google.nl/url
15 1 0.10% http://www.reint.nl/Margot-van-Walen/bottom.html

Top 15 of 52 Total User Agents
# Hits User Agent
1 149 15.07% ZmEu
2 138 13.95% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
3 98 9.91% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
4 73 7.38% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
5 38 3.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php? )
6 38 3.84% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
7 32 3.24% Mozilla/5.0 (compatible; AhrefsBot/3.0; http://ahrefs.com/robot/)
8 28 2.83% Java/1.6.0_29
9 25 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534 (KHTML, like Gecko) BingPreview/1.0b
10 22 2.22% Baiduspider ( http://www.baidu.com/search/spider.htm)
11 21 2.12% Java/1.4.1_04
12 18 1.82% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 12 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (Do
14 12 1.21% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
15 11 1.11% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4

Usage by Country for May 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 547 55.31% 244 58.10% 801 40.95% Commercial (com)
2 117 11.83% 73 17.38% 621 31.76% Netherlands
3 104 10.52% 0 0.00% 97 4.98% India
4 100 10.11% 44 10.48% 240 12.26% Unresolved/Unknown
5 25 2.53% 10 2.38% 27 1.37% Ukraine
6 20 2.02% 8 1.90% 18 0.92% Germany
7 16 1.62% 6 1.43% 21 1.07% Network (net)
8 16 1.62% 8 1.90% 18 0.90% Russian Federation
9 12 1.21% 8 1.90% 14 0.72% Seychelles
10 8 0.81% 5 1.19% 9 0.47% Address Routing (arpa)
11 7 0.71% 3 0.71% 9 0.44% Italy
12 6 0.61% 5 1.19% 69 3.50% Belgium
13 4 0.40% 3 0.71% 6 0.28% Norway
14 3 0.30% 1 0.24% 3 0.17% Non-Profit (org)
15 3 0.30% 1 0.24% 3 0.17% Finland
16 1 0.10% 1 0.24% 1 0.03% Generic TLD (info)


Generated by Webalizer Version 2.21 100% Micro$oft free!