Usage Statistics door A. van Walen Consultancy BV - www.reint.nl

Summary Period: June 2011
Generated 11-Feb-2013 13:00 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 535
Total Files 336
Total Pages 225
Total Visits 146
Total KBytes 1292
Total Unique Sites 133
Total Unique URLs 25
Total Unique Referrers 19
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 16
Hits per Day 17 39
Files per Day 11 28
Pages per Day 7 20
Sites per Day 4 16
Visits per Day 4 12
KBytes per Day 43 182
Hits by Response Code
Code 200 - OK 62.80% 336
Code 302 - Found 14.02% 75
Code 304 - Not Modified 2.80% 15
Code 404 - Not Found 20.37% 109

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 23 4.30% 15 4.46% 12 5.33% 5 3.42% 8 6.02% 28 2.15%
2 21 3.93% 16 4.76% 1 0.44% 1 0.68% 6 4.51% 182 14.11%
3 39 7.29% 26 7.74% 11 4.89% 7 4.79% 11 8.27% 173 13.42%
4 9 1.68% 5 1.49% 6 2.67% 5 3.42% 6 4.51% 12 0.94%
5 15 2.80% 11 3.27% 6 2.67% 5 3.42% 11 8.27% 75 5.83%
6 31 5.79% 16 4.76% 19 8.44% 9 6.16% 10 7.52% 37 2.83%
7 7 1.31% 4 1.19% 4 1.78% 4 2.74% 6 4.51% 7 0.57%
8 19 3.55% 12 3.57% 9 4.00% 6 4.11% 8 6.02% 20 1.52%
9 34 6.36% 21 6.25% 13 5.78% 10 6.85% 12 9.02% 97 7.54%
10 8 1.50% 2 0.60% 2 0.89% 2 1.37% 3 2.26% 7 0.52%
11 27 5.05% 19 5.65% 10 4.44% 6 4.11% 11 8.27% 100 7.71%
12 14 2.62% 10 2.98% 4 1.78% 4 2.74% 9 6.77% 74 5.70%
13 5 0.93% 2 0.60% 1 0.44% 1 0.68% 2 1.50% 8 0.59%
14 15 2.80% 8 2.38% 9 4.00% 5 3.42% 7 5.26% 18 1.36%
15 39 7.29% 28 8.33% 20 8.89% 12 8.22% 16 12.03% 41 3.16%
16 7 1.31% 2 0.60% 1 0.44% 1 0.68% 3 2.26% 9 0.73%
17 12 2.24% 6 1.79% 6 2.67% 6 4.11% 7 5.26% 19 1.49%
18 12 2.24% 7 2.08% 8 3.56% 3 2.05% 2 1.50% 14 1.08%
19 35 6.54% 26 7.74% 15 6.67% 8 5.48% 11 8.27% 113 8.76%
20 12 2.24% 7 2.08% 2 0.89% 2 1.37% 4 3.01% 23 1.80%
21 16 2.99% 12 3.57% 7 3.11% 4 2.74% 8 6.02% 19 1.43%
22 20 3.74% 13 3.87% 9 4.00% 5 3.42% 9 6.77% 19 1.51%
23 12 2.24% 7 2.08% 5 2.22% 5 3.42% 7 5.26% 16 1.25%
24 16 2.99% 10 2.98% 4 1.78% 2 1.37% 2 1.50% 85 6.57%
25 15 2.80% 9 2.68% 7 3.11% 5 3.42% 8 6.02% 18 1.43%
26 16 2.99% 12 3.57% 8 3.56% 5 3.42% 7 5.26% 16 1.26%
27 3 0.56% 1 0.30% 1 0.44% 1 0.68% 1 0.75% 3 0.26%
28 19 3.55% 10 2.98% 11 4.89% 9 6.16% 10 7.52% 19 1.45%
29 15 2.80% 8 2.38% 6 2.67% 3 2.05% 4 3.01% 15 1.14%
30 19 3.55% 11 3.27% 8 3.56% 5 3.42% 9 6.77% 25 1.92%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 4.30% 0 12 3.57% 0 9 4.00% 1 30 2.28%
1 0 7 1.31% 0 5 1.49% 0 3 1.33% 0 11 0.87%
2 0 22 4.11% 0 13 3.87% 0 13 5.78% 1 24 1.88%
3 0 22 4.11% 0 13 3.87% 0 11 4.89% 1 28 2.18%
4 0 20 3.74% 0 13 3.87% 0 8 3.56% 1 23 1.79%
5 0 23 4.30% 0 13 3.87% 0 14 6.22% 1 28 2.14%
6 0 9 1.68% 0 4 1.19% 0 4 1.78% 0 7 0.55%
7 0 17 3.18% 0 6 1.79% 0 7 3.11% 1 17 1.33%
8 1 30 5.61% 0 24 7.14% 0 15 6.67% 1 42 3.21%
9 0 26 4.86% 0 15 4.46% 0 10 4.44% 5 147 11.39%
10 0 10 1.87% 0 5 1.49% 0 4 1.78% 0 10 0.77%
11 0 5 0.93% 0 1 0.30% 0 1 0.44% 0 4 0.28%
12 1 41 7.66% 1 30 8.93% 0 20 8.89% 4 109 8.46%
13 0 22 4.11% 0 13 3.87% 0 5 2.22% 3 93 7.19%
14 1 55 10.28% 1 37 11.01% 0 23 10.22% 2 54 4.21%
15 0 25 4.67% 0 14 4.17% 0 11 4.89% 3 86 6.66%
16 0 3 0.56% 0 1 0.30% 0 1 0.44% 0 3 0.26%
17 0 19 3.55% 0 12 3.57% 0 3 1.33% 5 144 11.17%
18 1 43 8.04% 1 30 8.93% 0 18 8.00% 4 118 9.13%
19 1 41 7.66% 0 28 8.33% 0 16 7.11% 5 149 11.51%
20 1 32 5.98% 0 22 6.55% 0 10 4.44% 4 112 8.64%
21 0 9 1.68% 0 4 1.19% 0 4 1.78% 0 11 0.83%
22 0 15 2.80% 0 10 2.98% 0 8 3.56% 1 19 1.44%
23 0 16 2.99% 0 11 3.27% 0 7 3.11% 1 24 1.82%

Top 20 of 25 Total URLs
# Hits KBytes URL
1 79 14.77% 81 6.25% /Margot-van-Walen/
2 60 11.21% 21 1.60% /Margot-van-Walen/blank.html
3 53 9.91% 150 11.60% /Margot-van-Walen/home.asp
4 48 8.97% 26 2.02% /Margot-van-Walen/bottom.html
5 28 5.23% 20 1.56% /Margot-van-Walen/style/standaard.css
6 16 2.99% 41 3.16% /Margot-van-Walen/gedicht-manja.asp
7 9 1.68% 33 2.54% /Margot-van-Walen/wat-is-kanker.asp
8 7 1.31% 3 0.22% /blank.html
9 7 1.31% 9 0.68% /bottom.html
10 3 0.56% 2 0.13% /sesam/top.html
11 2 0.37% 5 0.36% /Margot-van-Walen/inzichten-in-kanker.asp
12 2 0.37% 2 0.12% /Margot-van-Walen/top.html
13 2 0.37% 1 0.07% /sesam/blank.html
14 2 0.37% 9 0.67% /sesam/scripts/main.css
15 1 0.19% 7 0.54% /home.html
16 1 0.19% 1 0.09% /sesam/
17 1 0.19% 1 0.11% /sesam/bottom.html
18 1 0.19% 3 0.21% /sesam/home.asp
19 1 0.19% 3 0.20% /sesam/scripts/coolmenu_stylehome.css
20 1 0.19% 0 0.02% /top.html

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 53 9.91% 150 11.60% /Margot-van-Walen/home.asp
2 79 14.77% 81 6.25% /Margot-van-Walen/
3 16 2.99% 41 3.16% /Margot-van-Walen/gedicht-manja.asp
4 9 1.68% 33 2.54% /Margot-van-Walen/wat-is-kanker.asp
5 48 8.97% 26 2.02% /Margot-van-Walen/bottom.html
6 60 11.21% 21 1.60% /Margot-van-Walen/blank.html
7 28 5.23% 20 1.56% /Margot-van-Walen/style/standaard.css
8 7 1.31% 9 0.68% /bottom.html
9 2 0.37% 9 0.67% /sesam/scripts/main.css
10 1 0.19% 7 0.54% /home.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 79 14.77% 76 52.78% /Margot-van-Walen/
2 60 11.21% 31 21.53% /Margot-van-Walen/blank.html
3 48 8.97% 26 18.06% /Margot-van-Walen/bottom.html
4 2 0.37% 2 1.39% /Margot-van-Walen/top.html
5 7 1.31% 2 1.39% /blank.html
6 7 1.31% 2 1.39% /bottom.html
7 3 0.56% 2 1.39% /sesam/top.html
8 1 0.19% 1 0.69% /home.html
9 1 0.19% 1 0.69% /sesam/
10 1 0.19% 1 0.69% /top.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 79 14.77% 52 37.41% /Margot-van-Walen/
2 60 11.21% 39 28.06% /Margot-van-Walen/blank.html
3 48 8.97% 37 26.62% /Margot-van-Walen/bottom.html
4 2 0.37% 2 1.44% /Margot-van-Walen/top.html
5 7 1.31% 2 1.44% /blank.html
6 7 1.31% 2 1.44% /bottom.html
7 3 0.56% 2 1.44% /sesam/top.html
8 1 0.19% 1 0.72% /home.html
9 2 0.37% 1 0.72% /sesam/blank.html
10 1 0.19% 1 0.72% /top.html

Top 30 of 133 Total Sites
# Hits Files KBytes Visits Hostname
1 57 10.65% 45 13.39% 71 5.53% 6 4.11% b3091068.crawl.yahoo.net
2 29 5.42% 9 2.68% 35 2.71% 12 8.22% spider-95-108-246-253.yandex.com
3 18 3.36% 7 2.08% 29 2.28% 9 6.16% crawl-66-249-71-228.googlebot.com
4 18 3.36% 12 3.57% 21 1.63% 3 2.05% www.whois.sc
5 14 2.62% 10 2.98% 83 6.42% 1 0.68% s529c25d9.adsl.online.nl
6 13 2.43% 9 2.68% 82 6.31% 1 0.68% 5249992b.cm-4-2c.dynamic.ziggo.nl
7 12 2.24% 10 2.98% 78 6.07% 1 0.68% 5ed75314.cm-7-8b.dynamic.ziggo.nl
8 9 1.68% 3 0.89% 10 0.78% 3 2.05% 90-171-111-65.serverpronto.com
9 9 1.68% 6 1.79% 14 1.07% 1 0.68% 95.211.1.18
10 9 1.68% 7 2.08% 9 0.70% 1 0.68% b3090944.crawl.yahoo.net
11 8 1.50% 4 1.19% 7 0.52% 2 1.37% baksteen-vps1.osso.nl
12 8 1.50% 4 1.19% 17 1.34% 1 0.68% crawl-66-249-72-138.googlebot.com
13 8 1.50% 7 2.08% 7 0.52% 2 1.37% msnbot-157-55-112-199.search.msn.com
14 8 1.50% 3 0.89% 10 0.81% 1 0.68% www.lipperhey.com
15 8 1.50% 7 2.08% 74 5.70% 0 0.00% wwwproxy3.xs4all.nl
16 7 1.31% 3 0.89% 9 0.67% 1 0.68% 096-000-045-062.dynamic.caiway.nl
17 7 1.31% 3 0.89% 9 0.67% 1 0.68% 135.53.219.87.dynamic.jazztel.es
18 7 1.31% 5 1.49% 11 0.86% 1 0.68% 69.58.178.59
19 7 1.31% 3 0.89% 9 0.67% 1 0.68% f240144.upc-f.chello.nl
20 7 1.31% 6 1.79% 6 0.49% 1 0.68% msnbot-207-46-12-75.search.msn.com
21 7 1.31% 3 0.89% 9 0.67% 1 0.68% net-188-152-123-137.cust.dsl.teletu.it
22 7 1.31% 5 1.49% 68 5.30% 0 0.00% s529c12d4.adsl.online.nl
23 7 1.31% 5 1.49% 11 0.87% 1 0.68% spider4.wise-guys.nl
24 6 1.12% 3 0.89% 8 0.65% 1 0.68% crawl-66-249-66-225.googlebot.com
25 6 1.12% 3 0.89% 11 0.82% 2 1.37% crawl-66-249-71-217.googlebot.com
26 6 1.12% 2 0.60% 7 0.52% 2 1.37% crawl1.majestic12.co.uk
27 6 1.12% 6 1.79% 6 0.46% 1 0.68% msnbot-207-46-204-219.search.msn.com
28 6 1.12% 5 1.49% 68 5.30% 0 0.00% swan.klm.nl
29 5 0.93% 4 1.19% 5 0.38% 3 2.05% baiduspider-220-181-108-104.crawl.baidu.com
30 5 0.93% 4 1.19% 4 0.28% 4 2.74% baiduspider-220-181-108-114.crawl.baidu.com

Top 10 of 133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 2.62% 10 2.98% 83 6.42% 1 0.68% s529c25d9.adsl.online.nl
2 13 2.43% 9 2.68% 82 6.31% 1 0.68% 5249992b.cm-4-2c.dynamic.ziggo.nl
3 12 2.24% 10 2.98% 78 6.07% 1 0.68% 5ed75314.cm-7-8b.dynamic.ziggo.nl
4 8 1.50% 7 2.08% 74 5.70% 0 0.00% wwwproxy3.xs4all.nl
5 57 10.65% 45 13.39% 71 5.53% 6 4.11% b3091068.crawl.yahoo.net
6 7 1.31% 5 1.49% 68 5.30% 0 0.00% s529c12d4.adsl.online.nl
7 6 1.12% 5 1.49% 68 5.30% 0 0.00% swan.klm.nl
8 5 0.93% 4 1.19% 66 5.11% 0 0.00% d31085.upc-d.chello.nl
9 4 0.75% 4 1.19% 64 4.97% 0 0.00% 095-096-060-197.static.chello.nl
10 4 0.75% 4 1.19% 64 4.97% 0 0.00% ip56508236.direct-adsl.nl

Top 19 of 19 Total Referrers
# Hits Referrer
1 384 71.78% - (Direct Request)
2 48 8.97% http://www.reint.nl/Margot-van-Walen/
3 22 4.11% http://www.reint.nl/Margot-van-Walen/home.asp
4 16 2.99% http://www.reint.nl/Margot-van-Walen/gedicht-manja.asp
5 15 2.80% http://whois.domaintools.com/reint.nl
6 15 2.80% http://www.google.nl/imgres
7 8 1.50% http://www.reint.nl/Margot-van-Walen/bottom.html
8 5 0.93% http://www.reint.nl/sesam/index.htm
9 4 0.75% http://images.google.com/imgres
10 3 0.56% http://www.reint.nl/
11 3 0.56% http://www.reint.nl/Margot-van-Walen/wat-is-kanker.asp
12 2 0.37% http://www.google.nl/search
13 2 0.37% http://www.netcraft.com/survey/
14 2 0.37% http://www.sitedossier.com/site/www.reint.nl
15 2 0.37% http://www.walen.nl/n_menu_javas.html
16 1 0.19% http://www.google.nl/m/search
17 1 0.19% http://www.reint.nl/sesam/bottom.html
18 1 0.19% http://www.reint.nl/sesam/home.asp
19 1 0.19% http://www.reint.nl/sesam/top.html

Top 15 of 39 Total User Agents
# Hits User Agent
1 110 20.56% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
2 66 12.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 47 8.79% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
4 31 5.79% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php? )
5 29 5.42% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
6 24 4.49% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
7 18 3.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (Do
8 14 2.62% Java/1.6.0_24
9 14 2.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/5.0; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.
10 14 2.62% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
11 13 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
12 12 2.24% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; nl-nl) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.
13 9 1.68% Gigabot/3.0 (http://www.gigablast.com/spider.html)
14 9 1.68% Mozilla/5.0 (compatible; Lipperhey Site Explorer; http://www.lipperhey.com/)
15 8 1.50% Baiduspider ( http://www.baidu.com/search/spider.htm)

Usage by Country for June 2011

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 260 48.60% 154 45.83% 312 24.11% Commercial (com)
2 114 21.31% 81 24.11% 729 56.39% Netherlands
3 69 12.90% 53 15.77% 84 6.48% Network (net)
4 43 8.04% 24 7.14% 111 8.56% Unresolved/Unknown
5 18 3.36% 12 3.57% 21 1.63% Seychelles
6 9 1.68% 3 0.89% 10 0.78% United Kingdom
7 7 1.31% 3 0.89% 9 0.67% Spain
8 7 1.31% 3 0.89% 9 0.67% Italy
9 5 0.93% 2 0.60% 6 0.44% Sweden
10 3 0.56% 1 0.30% 3 0.26% Germany


Generated by Webalizer Version 2.21 100% Micro$oft free!